Grove's Service Department provides full support for emergency power systems in the South Florida area. We are proud of the quality of service offered to its customers through our Service Department and our network of authorized and trained Service Dealers. We can offer any desired level of preventive maintenance and service on electrical generating systems. Our highly trained service staff is available on call around the clock to offer the highest level of prompt troubleshooting and field service. Some of the services available are:
A LIST OF SOME OF OUR CUSTOMERS |
||
| CUSTOMER NAME | LOCATION | EQUIPMENT |
| Addisson Reserve Country Club | Delray Beach | Katolight 85 KW |
| Adele Associates | Miami | Katolight 35 KW |
| All American Semi Conductors | Miami | Katolight 275 KW |
| Ambassador Hotel | Palm Beach | Katolight 250 KW |
| Aurafin | Sunrise | Onan 30 KW |
| Beacon Point / Heartland Medical Center | Sunrise | Generac 100 KW |
| BJ's Wholesale Club | Tri-county | 30 KW to 230 KW |
| Burger King Corporate Office | Miami | Katolight 600 KW |
| Cedars Hospital | Miami | 200 KW to 750 KW |
| Coral View Surgery Center | Miami | Generac 15 KW |
| Cultural Center Language School | Miami | Generac 125 KW |
| Dade County Federal Credit Union | Miami | DMT 180 KW |
| Dade County Public Works / Traffic & Signs | Miami | Onan 180 KW |
| Endoscopy Center | Miami | Katolight 60 KW |
| Hogan Group | Miami | 225 KW to 300 KW |
| Hotel Sofitel | Miami | Lima 300 KW |
| I.B.B. Office of Cuba Broadcasting / Radio Marti | Miami | Katolight 400 KW |
| Inkel Marketing | Miami | Onan 175 KW |
| Ivax | Miami | Onan 400 KW |
| L..S.G. Skycheffs | Miami | Petbow 1500 KW |
| Omnipoint | Tri-county | 15 KW to 300 KW |
| Pediatrix Medical Center | Weston | Katolight 300 KW |
| Point View | Miami | Generac 65 KW |
| Purdue Medical Center | Miami | 90 KW to 250 KW |
| RSL COM | Fort Lauderdale | Katolight 150 KW |
| Sea View Research | Miami | Katolight 70 KW |
| Sprint | Tri-county | 10.5 KW to 80 KW |
| Sunrise School | Miami | Onan 125 KW |
| SunTrust Bank | Plantation | Generac 150 KW |
| Technology Control Services | Fort Lauderdale | Katolight 25 KW |
| The Palace at Bal Harbour | Bal Harbour | Katolight 250 KW |
| Tiffany at Bal Harbour | Bal Harbour | Kohler 230 KW |
| W.W. Graingers | Miami | Generac 40 KW |
| Westchester Medical Center | Sunrise | Generac 100 KW |
| Winthrop House | Palm Beach | Katolight 100 KW |
|
|
|
|
|
© Copyright: 2008 R.B. Grove, Inc. All Rights Reserved.
1881 NW 93rd Avenue, Doral, FL 33172 - Phone: (305) 477-0277 Fax: (305) 477-0275 Contact Webmaster with comments and questions. |
|
|